Event Planner
|
Click on each room name for details.
| Country Club | | 1100 people, max |
| Royal Ballroom | | 400 people, max |
| Canal Suite | | 400 people, max |
| Prince Albert Suite | | 250 people, max |
| Queen Victoria Suite | | 250 people, max |
| Peninsular Lounge | | 120 people, max |
| Windsor Suite | | 80 people, max |
| Ascot Suite | | 80 people, max |
| Robart Suite | | 75 people, max |
| Churchhill Suite 5* | | 50 people, max |
| Churchhill Suite 6* | | 50 people, max |
| State Suite | | 40 people, max |
| Churchhill Suite 2 | | 40 people, max |
| Churchhill Suite 1 | | 30 people, max |
| Churchhill Suite 3 | | 20 people, max |
| Wellington Suite | | 20 people, max |
| Boardroom | | 12 people, max |
| Churchhill Suite 4 | | 10 people, max |
| Churchhill Suite 7 | | 10 people, max |
| Henley Suite | | 8 people, max |
| Wedding Receptions - Potters Int'l |
* These rooms can be merged. |
|
|
|
 |
|
|
|
|